Size Guide #3 - Aus
| Universal | SML | MED | LRG |
|---|---|---|---|
| Bust (cm) | 77-83 | 84-88 | 89-94 |
| Waist (cm) | 59-65 | 66-70 | 71-76 |
| Low Hip (cm) | 85-91 | 92-96 | 97-102 |

We use Alvanon, the world’s most advanced technical sizing & fit tools.
| Universal | SML | MED | LRG |
|---|---|---|---|
| Bust (cm) | 77-83 | 84-88 | 89-94 |
| Waist (cm) | 59-65 | 66-70 | 71-76 |
| Low Hip (cm) | 85-91 | 92-96 | 97-102 |

We use Alvanon, the world’s most advanced technical sizing & fit tools.