Size Guide #3 - USA
| USA | SML | MED | LRG |
| Bust (inches) | 30.5-32.5 | 33-34.5 | 35-37 |
| Waist (inches) | 23-25.5 | 26-27.5 | 28-30 |
| Low Hip (inches) | 33.5-35.8 | 36-37.5 | 38-40 |

We use Alvanon, the world’s most advanced technical sizing & fit tools.
| USA | SML | MED | LRG |
| Bust (inches) | 30.5-32.5 | 33-34.5 | 35-37 |
| Waist (inches) | 23-25.5 | 26-27.5 | 28-30 |
| Low Hip (inches) | 33.5-35.8 | 36-37.5 | 38-40 |

We use Alvanon, the world’s most advanced technical sizing & fit tools.